Cell: (410) 375-1753 | Office:(410) 583-0400
Cathy Morgan-Dendrinos

Towson, MD Real Estate Subdivision Directory

Are you considering moving to a certain Towson, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Towson Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Towson Campus Hills 2 $382,450 14
Towson Chesapeake Stone Manor 1 $319,900 8
Towson Donnybrook 2 $460,000 50
Towson Dulaney Towers 2 $260,000 72
Towson Dulaney Valley Gardens 1 $235,000 31
Towson Fellowship Forest 3 $612,333 45
Towson Greenbrier 1 $425,000 65
Towson Hampton 1 $860,000 70
Towson Hampton East 1 $835,000 30
Towson Hampton Forest 1 $850,000 65
Towson Hunt Club Farms 1 $749,640 47
Towson Knettishall 5 $283,760 79
Towson Knollwood 2 $492,450 94
Towson Loch Raven Manor 3 $323,300 50
Towson Loch Raven Village 4 $337,450 40
Towson Orchard Hills 1 $512,000 9
Towson Osler Medical Center 1 $195,000 166
Towson Penthouse 1 $135,000 15
Towson Penthouse Condominiums 2 $192,500 75
Towson Riderwood 1 $650,000 57
Towson Riderwood Station 1 $774,900 84
Towson Ridgely Towson Center 2 $209,950 100
Towson Ruxton 3 $2,086,333 116
Towson Southland Hills 2 $699,900 24
Towson The Ridgely 2 $241,950 57
Towson Thornleigh 3 $631,000 39
Towson Thornton Wood 1 $989,000 93
Towson Towson 8 $327,974 78
Towson Towson Estates 2 $699,450 55
Towson Towson Green 3 $497,967 15
Towson Towson Manor Village 3 $453,266 31
Towson Towsongate 1 $299,999 31
Towson West Towson 4 $693,500 70

Login to Saved Search