Cell: (410) 375-1753 | Office:(410) 583-0400
Cathy Morgan-Dendrinos

Towson, MD Real Estate Subdivision Directory

Are you considering moving to a certain Towson, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Towson Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Towson Aigburth 4 $343,475 44
Towson Campus Hills 1 $459,997 75
Towson Chatterleigh 1 $650,000 48
Towson Cromwell Valley 1 $524,900 18
Towson Dulaney Towers 2 $249,950 33
Towson Dulaney Valley Gardens 1 $230,000 33
Towson East Baltimore 1 $480,000 18
Towson Greenbrier 1 $564,900 18
Towson Hampton 3 $722,667 33
Towson Knettishall 1 $309,900 33
Towson Knollwood 1 $500,000 10
Towson Loch Raven Manor 2 $332,500 26
Towson Loch Raven Village 6 $293,967 51
Towson Osler Medical Center 1 $205,000 72
Towson Penthouse Condominiums 4 $158,500 42
Towson Riderwood 2 $1,117,495 377
Towson Riderwood Station 1 $835,000 123
Towson Ridgely Towson Center 3 $406,666 53
Towson Ruxton 3 $2,374,333 101
Towson Ruxton Area 1 $339,000 37
Towson Ruxton Crossing 1 $449,900 224
Towson Ruxton-west Towson 1 $1,150,000 18
Towson Southland Hills 1 $785,000 66
Towson Stoneleigh Summit 1 $875,000 53
Towson The Ridgely 1 $199,000 202
Towson Thornleigh 3 $602,967 38
Towson Towson 8 $399,750 61
Towson Towson Estates 1 $779,900 2
Towson Towson Green 1 $495,000 72
Towson Towson Manor Village 1 $489,950 146
Towson Towson Park 1 $287,900 41
Towson Towsongate Condominiums 1 $324,900 25
Towson West Towson 2 $583,950 99

Login to Saved Search

Pixel