Cell: (410) 375-1753 | Office:(410) 583-0400
Cathy Morgan-Dendrinos

Towson, MD Real Estate Subdivision Directory

Are you considering moving to a certain Towson, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Towson Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Towson Aigburth 4 $328,450 51
Towson Baltimore County 1 $499,900 23
Towson Brook Meadows 1 $624,900 29
Towson Brookview Farms 1 $799,999 20
Towson Cromwell Valley 1 $499,900 63
Towson Donnybrook 2 $406,250 33
Towson Dulaney Manor 1 $600,000 37
Towson Dulaney Towers 2 $299,500 42
Towson Fellowship Forest 1 $419,000 26
Towson Greenbrier 1 $500,000 40
Towson Hampton 2 $1,030,000 21
Towson Knettishall 4 $297,450 38
Towson Knollwood 3 $571,300 37
Towson Loch Raven Manor 4 $332,498 41
Towson Loch Raven Village 7 $341,257 18
Towson Mine Bank 1 $624,999 26
Towson Osler Medical Center 1 $205,000 117
Towson Penthouse Condominiums 4 $157,250 82
Towson Riderwood Station 1 $799,000 35
Towson Ridgeleigh 1 $100,000 20
Towson Ridgely Towson Center 3 $226,600 53
Towson Ruxton 3 $2,856,000 126
Towson Ruxwood 1 $850,000 94
Towson Stoneleigh Summit 1 $839,000 98
Towson Stoneridge 1 $320,000 31
Towson The Ridgely 2 $224,450 134
Towson Thornleigh 3 $563,333 49
Towson Thornton Wood 1 $1,050,000 44
Towson Towson 7 $556,843 83
Towson Towson Estates 1 $739,900 47
Towson Towson Green 1 $525,000 18
Towson Towson Park 1 $287,900 86
Towson Towsongate 1 $209,990 50
Towson Towsongate Condominiums 2 $266,950 57
Towson Village Green 1 $650,000 8
Towson West Towson 3 $556,000 108

Login to Saved Search

Pixel