Cell: (410) 375-1753 | Office:(410) 583-0400
Cathy Morgan-Dendrinos

Cockeysville, MD Real Estate Subdivision Directory

Are you considering moving to a certain Cockeysville, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Cockeysville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Cockeysville Ashland 2 $1,286,400 94
Cockeysville Carlton Square 3 $348,267 58
Cockeysville Cockeysville 4 $640,950 49
Cockeysville Cockeysville-hunt Valley 2 $617,500 61
Cockeysville Dellwood 1 $797,000 25
Cockeysville Dulaney Gate 1 $775,000 129
Cockeysville Dulaney Springs 1 $390,000 88
Cockeysville Falls Road Corridor 1 $1,288,000 26
Cockeysville Greencroft 3 $1,066,000 74
Cockeysville Hayfields Manor 1 $2,977,000 621
Cockeysville High View At Hunt Valley 3 $269,933 40
Cockeysville Hunt Valley 1 $214,000 17
Cockeysville Hunt Valley Estates 1 $239,900 103
Cockeysville Hunt Valley Station 1 $849,900 5
Cockeysville Hunters Run 6 $552,467 19
Cockeysville Ivy Hill 3 $1,114,967 134
Cockeysville Jonathans Delight 1 $989,000 126
Cockeysville Longview Ridge 2 $795,000 37
Cockeysville Overlook 1 $2,295,000 11
Cockeysville Partridge Knoll 1 $217,000 78
Cockeysville Sherwood 1 $1,999,944 103
Cockeysville Springdale 10 $588,890 50
Cockeysville Springhill Farms 1 $2,188,000 20
Cockeysville Springlake 1 $799,000 134
Cockeysville Stillpond 1 $275,000 8
Cockeysville Timonium Heights 2 $619,500 109
Cockeysville Topfield 1 $290,000 162
Cockeysville Topfield Condominium Townhouses 1 $299,000 182
Cockeysville Warren Lodge 1 $189,900 61
Cockeysville Western Run 1 $1,077,000 46
Cockeysville Western Run Valley 1 $1,500,000 336
Cockeysville Willowbrook 3 $670,000 52

Login to Saved Search