Cell: (410) 375-1753 | Office:(410) 583-0400
Cathy Morgan-Dendrinos

Cockeysville, MD Real Estate Subdivision Directory

Are you considering moving to a certain Cockeysville, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Cockeysville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Cockeysville Ashland 5 $1,010,580 36
Cockeysville Boxer Hill Park 1 $810,000 29
Cockeysville Carlton Square 1 $389,000 8
Cockeysville Cockeysville 7 $661,871 155
Cockeysville Dulaney Springs 1 $400,000 32
Cockeysville Dun Rovin 1 $579,000 36
Cockeysville Happy Hollow Woods 1 $929,999 45
Cockeysville Hayfields Manor 1 $2,977,000 480
Cockeysville Heather Hill 1 $1,425,000 56
Cockeysville High View At Hunt Valley 1 $325,000 52
Cockeysville Hillsyde Hunt 1 $1,499,918 45
Cockeysville Hunt Meadow 2 $382,450 29
Cockeysville Hunt Valley 2 $712,500 108
Cockeysville Hunters Run 3 $599,966 11
Cockeysville Huntington Manor 1 $480,000 29
Cockeysville Ivy Hill 4 $1,361,500 65
Cockeysville Jonathans Delight 2 $1,025,000 84
Cockeysville Knollbrook 1 $425,000 24
Cockeysville Laurelford 2 $2,112,000 12
Cockeysville Longview Ridge 7 $671,553 136
Cockeysville Montrose 1 $529,900 40
Cockeysville Nicholsons Manor 1 $1,500,000 20
Cockeysville Partridge Knoll 1 $249,900 16
Cockeysville Samona Park 1 $534,999 16
Cockeysville Shawan At Hunt Valley 1 $1,199,000 381
Cockeysville Shawan Valley 1 $879,000 31
Cockeysville Springdale 2 $637,500 49
Cockeysville Springhill Farms 2 $1,834,000 23
Cockeysville Timonium Heights 1 $549,900 115
Cockeysville Topfield 1 $355,000 21
Cockeysville Topfield Condominium Townhouses 1 $364,999 41
Cockeysville Valley Crossing 1 $450,000 38
Cockeysville Western Run Valley 1 $2,000,000 195

Login to Saved Search

Pixel