Cell: (410) 375-1753 | Office:(410) 583-0400
Cathy Morgan-Dendrinos

Cockeysville, MD Real Estate Subdivision Directory

Are you considering moving to a certain Cockeysville, MD subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Cockeysville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Cockeysville Ashland 3 $1,139,633 55
Cockeysville Aspen Mill 1 $395,000 19
Cockeysville Carlton Square 1 $379,000 53
Cockeysville Cockeysville 4 $853,500 270
Cockeysville Dellwood 1 $850,000 40
Cockeysville Dulaney Gate 2 $787,425 34
Cockeysville Greentop Manor 1 $425,000 29
Cockeysville Hayfields Manor 1 $2,977,000 525
Cockeysville Hickory Meadow 1 $1,300,000 33
Cockeysville High View At Hunt Valley 3 $366,633 36
Cockeysville Hunt Meadow 1 $395,000 61
Cockeysville Hunt Valley 1 $214,500 228
Cockeysville Hunt Valley Estates 1 $244,900 7
Cockeysville Hunt Valley Station 1 $935,000 41
Cockeysville Hunters Run 3 $598,300 31
Cockeysville Ivy Hill 3 $1,403,333 123
Cockeysville Jonathans Delight 3 $983,333 89
Cockeysville Longview Ridge 6 $665,978 171
Cockeysville Montrose 1 $529,900 85
Cockeysville Overlook 1 $1,150,000 26
Cockeysville Ramsgate 1 $549,900 118
Cockeysville Ridgeview 1 $449,000 17
Cockeysville Samona Park 1 $524,999 61
Cockeysville Springdale 6 $586,750 19
Cockeysville Springhill Farms 1 $2,590,000 13
Cockeysville Timonium Heights 1 $850,000 30
Cockeysville Topfield 1 $335,000 66
Cockeysville Topfield Condominium Townhouses 1 $334,900 86
Cockeysville Valley Crossing 1 $410,000 83
Cockeysville Warren Lodge Condominiums 1 $179,000 35
Cockeysville Western Run 1 $1,450,000 66
Cockeysville Western Run Valley 1 $2,000,000 240

Login to Saved Search

Pixel